Norm Barnes
Norman Leonard Charles Barnes
Born: August 24, 1953
Toronto, ON Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1976-1981
Minor league statistics
Norm Barnes scored 6 goals and recorded 38 assists in his 156-game career with the Philadelphia Flyers and Hartford Whalers. He began playing during the 1976 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 59 | 4 | 21 | 25 | 59 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 5.5 |
1980-81 | NHL | Philadelphia Flyers | 22 | 0 | 3 | 3 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1980-81 | NHL | Hartford Whalers | 54 | 1 | 10 | 11 | 82 | -30 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 1.4 |
1981-82 | NHL | Hartford Whalers | 20 | 1 | 4 | 5 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 4.0 |
Totals | 156 | 6 | 38 | 44 | 178 | -14 | 0 | 0 | 0 | 0 | 1 | 2 | 182 | 3.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |